TOPS 2006 Super Challenge - Results

January 28th and 29th 2006

USA Gymnastics Levels 4 thru 10

Winter2006Results.xls

Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
158 Michelle Boettler 211886  4 Lvl  4: 10 & up Gymnastics Training Center of 8.400 10 9.150 1 9.225 1 8.900 2 35.675 1
164 Sarah Fortner 170999  4 Lvl  4: 10 & up TOPS Gymnastics 8.600 4 8.625 9 8.900 2 9.200 1 35.325 2
165 Emily Lander 164275  4 Lvl  4: 10 & up TOPS Gymnastics 8.500 5 8.950 3 8.900 3 8.450 10 34.800 3
167 Elena Morales 171003  4 Lvl  4: 10 & up TOPS Gymnastics 8.800 2 8.800 4 8.550 7 8.650 6 34.800 4
155 Tori Taffner 220322  4 Lvl  4: 10 & up Galligher's Field of Dreams 9.050 1 8.650 7 8.550 8 8.350 13 34.600 5
162 Katie Heinkel 171001  4 Lvl  4: 10 & up TOPS Gymnastics 8.500 6 9.000 2 8.250 12 8.750 3 34.500 6
159 Kara Yancey 222194  4 Lvl  4: 10 & up Gymnastics Training Center of 8.300 11 8.700 5 8.550 9 8.700 4 34.250 7
166 Arianna Yanes 171006  4 Lvl  4: 10 & up TOPS Gymnastics 8.500 7 8.425 10 8.750 4 8.375 12 34.050 8
163 Mackenzie Powlette 171005  4 Lvl  4: 10 & up TOPS Gymnastics 8.100 13 8.425 11 8.650 5 8.650 7 33.825 9
152 Brooke White 221609  4 Lvl  4: 10 & up Champion Gymnastics 8.150 12 8.650 8 8.350 10 8.650 8 33.800 10
154 Jessica Howard 220318  4 Lvl  4: 10 & up Galligher's Field of Dreams 8.650 3 8.400 12 7.950 14 8.500 9 33.500 11
161 Carley Whitton 174666  4 Lvl  4: 10 & up Hyde Park 7.800 16 8.675 6 8.250 13 8.050 14 32.775 12
168 Erica Goodenough 169190  4 Lvl  4: 10 & up TOPS Gymnastics 8.500 8 7.150 16 8.600 6 8.425 11 32.675 13
156 Eva Michalski 228482  4 Lvl  4: 10 & up Galligher's Field of Dreams 8.500 9 7.400 14 8.300 11 7.950 15 32.150 14
153 Kaytlin Shoup 201078  4 Lvl  4: 10 & up Champion Gymnastics 8.100 14 8.150 13 7.100 16 8.700 5 32.050 15
160 Bryanna Russell 211387  4 Lvl  4: 10 & up Hyde Park 7.850 15 7.250 15 7.850 15 7.650 16 30.600 16
149 Ellie Vaughan 171209  4 Lvl  4:  9B TOPS Gymnastics 8.750 4 8.925 1 8.700 4 9.025 1 35.400 1
143 Kyley Lovelace 229259  4 Lvl  4:  9B Gymnastics Training Center of 9.050 1 8.600 5 8.750 3 8.575 3 34.975 2
150 Katie Vaughan 171211  4 Lvl  4:  9B TOPS Gymnastics 8.550 8 8.625 3 8.625 5 8.850 2 34.650 3
148 Shelby Corich 211367  4 Lvl  4:  9B Hyde Park 8.600 6 8.225 6 8.800 2 8.450 5 34.075 4
151 Aliza Mann 171215  4 Lvl  4:  9B TOPS Gymnastics 8.600 7 8.850 2 8.350 8 8.150 9 33.950 5
144 Amanda Talbot 203103  4 Lvl  4:  9B Gymnastics Training Center of 9.000 2 7.700 9 8.900 1 8.225 7 33.825 6
141 Lorin Wise 201082  4 Lvl  4:  9B Champion Gymnastics 8.000 9 8.625 4 8.450 7 8.475 4 33.550 7
142 Courtney Hillis 203085  4 Lvl  4:  9B Gymnastics Training Center of 8.700 5 8.100 7 7.650 10 8.200 8 32.650 8
146 Cassandra Wegryn 212690  4 Lvl  4:  9B Hyde Park 7.400 10 7.950 8 8.550 6 8.450 6 32.350 9
145 Ashley Baker 203070  4 Lvl  4:  9B Gymnastics Training Center of 8.850 3 6.950 10 7.800 9 6.450 10 30.050 10
140 Bailey Kunst 171202  4 Lvl  4:  9A TOPS Gymnastics 9.200 1 9.000 1 8.800 3 8.525 2 35.525 1
135 Carrie Kienlen 203089  4 Lvl  4:  9A Gymnastics Training Center of 8.550 5 8.800 4 9.000 1 9.125 1 35.475 2
134 Molly Chamberlain 203109  4 Lvl  4:  9A Gymnastics Training Center of 9.200 2 8.050 6 8.900 2 8.325 5 34.475 3
136 Claire Rennie 203096  4 Lvl  4:  9A Gymnastics Training Center of 8.850 3 8.925 2 8.200 5 8.350 3 34.325 4
132 Callie Hansgen 201080  4 Lvl  4:  9A Champion Gymnastics 8.550 6 8.825 3 8.450 4 8.350 4 34.175 5
133 Alaina Spears 210069  4 Lvl  4:  9A Champion Gymnastics 8.250 7 8.575 5 8.000 6 8.300 6 33.125 6
138 Katelyn Riggsbee 211386  4 Lvl  4:  9A Hyde Park 8.150 8 7.450 7 7.550 7 8.150 7 31.300 7
137 Jordan Belec 203075  4 Lvl  4:  9A Gymnastics Training Center of 8.750 4 7.400 8 7.050 9 7.725 8 30.925 8
139 Elizabeth Falter 216963  4 Lvl  4:  9A Hyde Park 5.650 9 7.350 9 7.100 8 7.600 9 27.700 9
131 Natalie Bolek 171014  4 Lvl  4:  8 TOPS Gymnastics 9.250 1 8.775 1 8.750 2 8.625 4 35.400 1
911 Kelly Powers 219213  4 Lvl  4:  8 Gymnastics Training Center of 8.500 3 8.550 2 8.800 1 9.175 1 35.025 2
127 Caitlin Kelly 211384  4 Lvl  4:  8 Hyde Park 7.900 8 8.175 5 8.400 3 8.800 3 33.275 3
128 Kendall Flamm 171017  4 Lvl  4:  8 TOPS Gymnastics 8.400 6 7.550 6 7.750 5 8.600 5 32.300 4
125 Madison England 203081  4 Lvl  4:  8 Gymnastics Training Center of 8.450 4 8.525 3 6.800 10 8.500 6 32.275 5
126 Allison Guist 211380  4 Lvl  4:  8 Hyde Park 8.450 5 8.400 4 7.250 9 8.025 8 32.125 6
124 Tiffany Sillaman 203101  4 Lvl  4:  8 Gymnastics Training Center of 7.900 9 6.700 9 7.650 6 8.850 2 31.100 7
129 Alexis Rankin 207881  4 Lvl  4:  8 TOPS Gymnastics 7.650 10 7.400 7 7.450 7 8.375 7 30.875 8
122 Olivia Kerekes 210070  4 Lvl  4:  8 Champion Gymnastics 8.200 7 7.350 8 8.300 4 6.650 10 30.500 9
123 Alexis Williams 203107  4 Lvl  4:  8 Gymnastics Training Center of 8.800 2 6.250 10 7.400 8 7.500 9 29.950 10
116 Jayna Farmer 178395  4 Lvl  4:  7 Gymnastics Training Center of 8.400 3 8.425 6 9.150 1 9.050 2 35.025 1
108 Olivia Rickert 181140  4 Lvl  4:  7 Galligher's Field of Dreams 9.000 1 8.375 7 8.400 6 9.000 3 34.775 2
114 Devyn Adams 171427  4 Lvl  4:  7 Gymnastics Training Center of 7.650 10 9.050 1 8.900 2 9.150 1 34.750 3
121 Claire Schuermann 171012  4 Lvl  4:  7 TOPS Gymnastics 8.800 2 8.750 2 8.700 3 8.075 10 34.325 4
107 Madysen Wilcox 220319  4 Lvl  4:  7 Galligher's Field of Dreams 8.150 7 8.650 3 8.600 4 8.725 5 34.125 5
117 Ciara Hatfield 211887  4 Lvl  4:  7 Gymnastics Training Center of 8.300 5 8.475 4 8.450 5 8.850 4 34.075 6
106 Ashley Mitchell 173268  4 Lvl  4:  7 Champion Gymnastics 8.250 6 8.350 8 7.950 7 8.625 6 33.175 7
109 Sydney Hunt 220314  4 Lvl  4:  7 Galligher's Field of Dreams 8.400 4 8.450 5 7.300 13 8.375 7 32.525 8
120 Abigail Moellering 211385  4 Lvl  4:  7 Hyde Park 7.600 11 8.350 9 7.550 11 8.225 8 31.725 9
119 Erica Covington 211369  4 Lvl  4:  7 Hyde Park 7.900 8 7.250 12 7.100 15 8.225 9 30.475 10
113 Dominique Saul 203098  4 Lvl  4:  7 Gymnastics Training Center of 7.900 9 6.650 14 7.800 9 7.925 12 30.275 11
118 Calista Falcone 211377  4 Lvl  4:  7 Hyde Park 6.950 15 7.750 11 7.350 12 8.025 11 30.075 12
115 Sierra Kindred 203091  4 Lvl  4:  7 Gymnastics Training Center of 7.600 12 6.550 15 7.950 8 7.800 13 29.900 13
112 Kailey Noble 203094  4 Lvl  4:  7 Gymnastics Training Center of 7.550 13 7.900 10 7.700 10 6.300 15 29.450 14
111 Alexis Gregg 203082  4 Lvl  4:  7 Gymnastics Training Center of 6.550 16 6.500 16 7.200 14 7.350 14 27.600 15
110 Emily Schwinghamer 203099  4 Lvl  4:  7 Gymnastics Training Center of 7.100 14 7.000 13 5.250 16 6.050 16 25.400 16
105 Alexandria Rankin 207883  4 Lvl  4:  6 TOPS Gymnastics 8.600 1 8.250 2 8.000 1 8.200 2 33.050 1
100 Genna Murphy 201084  4 Lvl  4:  6 Champion Gymnastics 7.550 3 8.650 1 6.850 5 8.625 1 31.675 2
101 Grace Weir 203105  4 Lvl  4:  6 Gymnastics Training Center of 7.100 5 6.750 3 7.450 2 7.850 3 29.150 3
104 Alivia Kendrick 203087  4 Lvl  4:  6 Gymnastics Training Center of 7.500 4 5.550 6 7.300 3 7.650 4 28.000 4
103 Hannah Lisle 203092  4 Lvl  4:  6 Gymnastics Training Center of 7.900 2 6.050 4 6.500 6 6.600 5 27.050 5
102 Kennedi Grismer 203083  4 Lvl  4:  6 Gymnastics Training Center of 6.200 6 6.000 5 7.000 4 5.700 6 24.900 6
                             
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
265 Rebecca Naber 210802  4 Lvl  4: 10 & up Gym-Nation Gymnastics & Cheer 9.000 2 9.425 2 9.450 1 9.225 3 37.100 1
268 Ellen O'Brien 189637  4 Lvl  4: 10 & up Integrity Gymnastics 8.800 4 9.600 1 9.100 5 9.275 1 36.775 2
261 Sarah McCale 176063  4 Lvl  4: 10 & up Fliptastic Gymnastics 9.100 1 8.675 7 9.250 2 8.925 4 35.950 3
260 Ali Byrer 208201  4 Lvl  4: 10 & up Fliptastic Gymnastics 8.750 5 8.700 6 9.150 3 9.250 2 35.850 4
258 Natalie Hooper 167489  4 Lvl  4: 10 & up Flip n Twist 8.600 8 8.900 4 9.100 6 8.825 6 35.425 5
264 Lauren Kleeman 176055  4 Lvl  4: 10 & up Fliptastic Gymnastics 8.850 3 8.725 5 8.850 10 8.800 7 35.225 6
267 Mackenzie James 175511  4 Lvl  4: 10 & up Integrity Gymnastics 8.550 10 8.575 10 9.150 4 8.400 10 34.675 7
263 Ally Guarino 208207  4 Lvl  4: 10 & up Fliptastic Gymnastics 8.250 13 9.100 3 8.900 9 8.400 11 34.650 8
259 Amber Howard 167490  4 Lvl  4: 10 & up Flip n Twist 8.600 9 8.350 12 9.050 7 8.350 12 34.350 9
270 Kelly Schutte 207876  4 Lvl  4: 10 & up TOPS Gymnastics 8.675 6 8.525 11 9.000 8 7.400 16 33.600 10
266 Alexandra Blake 229887  4 Lvl  4: 10 & up Gym-Nation Gymnastics & Cheer 7.550 16 8.675 8 8.400 12 8.875 5 33.500 11
257 Danielle Alexander 192276  4 Lvl  4: 10 & up Cincinatti Academy Of Artistic 8.550 11 8.300 13 8.150 14 8.200 14 33.200 12
269 Kayla Sowers 207908  4 Lvl  4: 10 & up TOPS Gymnastics 8.650 7 8.175 15 7.550 17 8.550 8 32.925 13
256 Jana Scott 227309  4 Lvl  4: 10 & up Cincinatti Academy Of Artistic 8.500 12 7.650 16 8.500 11 8.225 13 32.875 14
255 Kelsey Waddle 162155  4 Lvl  4: 10 & up Cincinatti Academy Of Artistic 8.000 14 8.225 14 7.700 16 8.550 9 32.475 15
262 Niki Pugh 176064  4 Lvl  4: 10 & up Fliptastic Gymnastics 7.700 15 8.600 9 8.250 13 7.400 17 31.950 16
271 Ashley Henry 116282  4 Lvl  4: 10 & up Trics Gymnastics 6.650 17 4.300 17 8.000 15 7.425 15 26.375 17
238 Korina Wray 167508  4 Lvl  4:  9 Flip n Twist 9.100 4 9.250 1 9.600 1 9.000 2 36.950 1
245 Meigan Way 174116  4 Lvl  4:  9 Integrity Gymnastics 8.950 7 8.950 3 9.550 2 9.375 1 36.825 2
246 Courtney Meadows 189635  4 Lvl  4:  9 Integrity Gymnastics 9.300 1 9.075 2 9.425 4 8.950 3 36.750 3
249 Katelyn Woods 180548  4 Lvl  4:  9 Integrity Gymnastics 9.200 2 7.950 14 9.500 3 8.750 5 35.400 4
248 Rachel Courtney 201391  4 Lvl  4:  9 Integrity Gymnastics 8.950 8 8.425 9 9.000 6 8.925 4 35.300 5
247 Emily Juhola 174110  4 Lvl  4:  9 Integrity Gymnastics 9.200 3 8.700 8 8.600 10 8.600 8 35.100 6
240 Maggie Hamrock 208204  4 Lvl  4:  9 Fliptastic Gymnastics 8.925 9 8.400 11 9.050 5 8.175 14 34.550 7
252 Rachel Halasz 207898  4 Lvl  4:  9 TOPS Gymnastics 8.675 12 8.800 6 8.450 12 8.300 12 34.225 8
254 Alexis Creona 207890  4 Lvl  4:  9 TOPS Gymnastics 8.750 10 8.125 13 8.850 7 8.400 11 34.125 9
239 Kassi Sturgill 205989  4 Lvl  4:  9 Flip n Twist 9.050 5 8.250 12 8.575 11 8.225 13 34.100 10
243 Hailey Wolfe 210810  4 Lvl  4:  9 Gym-Nation Gymnastics & Cheer 8.600 13 8.850 4 7.550 17 8.750 6 33.750 11
241 Victoria Swart 208206  4 Lvl  4:  9 Fliptastic Gymnastics 8.350 17 8.850 5 8.100 16 8.425 10 33.725 12
242 Kathryn Ulland 229886  4 Lvl  4:  9 Gym-Nation Gymnastics & Cheer 8.500 14 8.425 10 8.150 15 8.650 7 33.725 13
237 Kelsie Gerard 227308  4 Lvl  4:  9 Cincinatti Academy Of Artistic 8.700 11 7.450 17 8.850 8 8.600 9 33.600 14
244 Megan Kowaicyk 216550  4 Lvl  4:  9 Gym-Nation Gymnastics & Cheer 9.050 6 8.750 7 8.250 14 7.525 17 33.575 15
253 Piper Benedict 211883  4 Lvl  4:  9 TOPS Gymnastics 8.500 15 7.800 16 8.650 9 7.550 16 32.500 16
250 Taelyn McWain 207896  4 Lvl  4:  9 TOPS Gymnastics 8.475 16 7.900 15 8.350 13 7.775 15 32.500 17
225 Meredith Gaenge 167484  4 Lvl  4:  8B Flip n Twist 9.050 3 8.625 4 9.400 1