View Our New 40,000 Sq. Ft. Sports Facility!

 

USA Gymnastics Levels 4 - 10

 


  Saturday, 1/27/2007 Results    Sunday, 1/28/2007 Results 

 

Sunday, 1/28/2007 Session Five, Level 4 - Blue Gym

Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
GTCO   27.525 2 27.325 2 28.000 1 27.575 1 110.425
TOPS Gymnastics BLUE 27.725 1 27.575 1 27.900 2 27.200 2 110.400
American Eagles   26.300 3 26.150 3 27.550 3 26.000 3 106.000
Willpower Gymnastics   25.725 4 21.650 4 21.950 4 23.250 4 92.575
Num Name USAG Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
545 Becca Kessler 236028 Lvl  4: 10 & up TOPS Gymnastics 8.675 9 8.400 8 7.500 12 0.000 14 24.575 14
540 Rachel Vulgamore 171437 Lvl  4: 10 & up GTCO 8.225 14 5.250 13 7.700 11 6.500 13 27.675 13
550 Lindsay Wolfe 246789 Lvl  4: 10 & up Willpower Gymnastics 9.025 4 5.150 14 7.150 13 7.475 12 28.800 12
950 Brooke Kelly 255446 Lvl  4: 10 & up American Eagles 8.600 12 7.950 11 6.350 14 8.050 10 30.950 11
546 Leah Kessler 236025 Lvl  4: 10 & up TOPS Gymnastics 8.625 11 7.850 12 8.400 9 8.250 8 33.125 10
535 Kendall Benassi 255432 Lvl  4: 10 & up American Eagles 8.625 10 8.100 10 8.250 10 8.525 6 33.500 9
543 Kamryn Lehman 235980 Lvl  4: 10 & up TOPS Gymnastics 8.725 8 8.475 7 8.550 8 7.850 11 33.600 8
548 Sam Beltran 235979 Lvl  4: 10 & up TOPS Gymnastics 9.100 3 8.300 9 8.850 6 8.100 9 34.350 7
538 Alex Schultz 211395 Lvl  4: 10 & up American Eagles 8.250 13 9.000 5 9.425 1 8.450 7 35.125 6
544 Molly Kauffman 236042 Lvl  4: 10 & up TOPS Gymnastics 8.975 6 8.550 6 8.850 5 9.000 2 35.375 5
541 Rachel Halasz 207898 Lvl  4: 10 & up TOPS Gymnastics 8.950 7 9.225 1 8.550 7 8.925 3 35.650 4
148 Ellen Force 236020 Lvl  4: 10 & up TOPS Gymnastics 9.000 5 9.200 2 9.150 4 8.850 5 36.200 3
549 Kayla Sowers 207908 Lvl  4: 10 & up TOPS Gymnastics 9.150 2 9.050 4 9.400 2 9.150 1 36.750 2
542 Alexis Creona 207890 Lvl  4: 10 & up TOPS Gymnastics 9.375 1 9.150 3 9.350 3 8.900 4 36.775 1
533 Karson Tolliver 254121 Lvl  4:  9 Willpower Gymnastics 8.300 9 6.650 9 7.850 8 7.400 9 30.200 9
525 Elise Hallenbeck 255435 Lvl  4:  9 American Eagles 8.325 8 7.500 8 7.650 9 7.550 8 31.025 8
526 Emily Caggiano 255441 Lvl  4:  9 American Eagles 8.400 7 8.750 5 8.600 6 8.275 7 34.025 7
529 Alexis Williams 203107 Lvl  4:  9 GTCO 8.950 3 8.950 3 8.200 7 8.575 6 34.675 6
531 Rachel O'Brien 236014 Lvl  4:  9 TOPS Gymnastics 9.200 1 8.500 6 9.000 4 8.675 5 35.375 5
530 Julianne DeRoo 207873 Lvl  4:  9 TOPS Gymnastics 8.875 4 9.100 2 8.900 5 8.900 3 35.775 4
532 Claire Daniels 207916 Lvl  4:  9 TOPS Gymnastics 8.650 6 8.925 4 9.150 3 9.050 2 35.775 3
527 Madison England 203081 Lvl  4:  9 GTCO 8.850 5 9.100 1 9.200 2 8.800 4 35.950 2
528 Tiffany Sillaman 203101 Lvl  4:  9 GTCO 9.100 2 8.450 7 9.350 1 9.300 1 36.200 1
523 Annie Fultz 246795 Lvl  4:  8 Willpower Gymnastics 8.200 14 7.100 15 6.500 16 7.675 16 29.475 17
522 Corinne Buck 246791 Lvl  4:  8 Willpower Gymnastics 8.400 12 7.350 12 6.450 17 7.375 17 29.575 16
524 Rachel Lewis 246799 Lvl  4:  8 Willpower Gymnastics 8.075 15 7.200 14 6.950 15 7.775 14 30.000 15
510 Bethany Berger 255433 Lvl  4:  8 American Eagles 7.950 17 6.700 16 7.600 12 8.175 9 30.425 14
511 Emma Luciano 255439 Lvl  4:  8 American Eagles 8.300 13 7.200 13 7.050 14 7.875 13 30.425 13
517 Leah Eversole 246183 Lvl  4:  8 GTCO 8.000 16 7.550 11 7.400 13 7.700 15 30.650 12
518 Katy Evans 244237 Lvl  4:  8 GTCO 8.525 11 6.000 17 8.300 9 8.450 6 31.275 11
515 Kortney Frederick 244238 Lvl  4:  8 GTCO 8.850 6 7.800 10 8.250 10 7.900 12 32.800 10
520 Maci Galan 207904 Lvl  4:  8 TOPS Gymnastics 8.850 5 8.450 7 7.700 11 8.375 7 33.375 9
521 Tatiana Bunch 207913 Lvl  4:  8 TOPS Gymnastics 8.575 10 8.500 6 8.300 8 8.075 11 33.450 8
514 Emily Schwinghamer 203099 Lvl  4:  8 GTCO 8.600 9 8.000 9 8.550 7 8.775 2 33.925 7
509 Haley Witherell 255444 Lvl  4:  8 American Eagles 9.050 2 8.400 8 8.900 5 8.350 8 34.700 6
516 Lindsay Thornton 244239 Lvl  4:  8 GTCO 9.075 1 8.500 5 8.550 6 8.850 1 34.975 5
513 Dominique Saul 203098 Lvl  4:  8 GTCO 8.725 7 8.775 3 9.000 4 8.600 4 35.100 4
519 Katy Jobe 235165 Lvl  4:  8 GTCO 8.700 8 8.550 4 9.400 1 8.525 5 35.175 3
512 Kailey Noble 203094 Lvl  4:  8 GTCO 9.000 3 9.225 1 9.000 3 8.150 10 35.375 2
134 Tori Harrison 235981 Lvl  4:  8 TOPS Gymnastics 8.925 4 8.975 2 9.100 2 8.675 3 35.675 1
508 Sara Schenkelberg 246832 Lvl  4:  6 to 7 Willpower Gymnastics 7.900 8 5.450 9 6.800 7 7.300 9 27.450 9
507 Hannah Phipps 208064 Lvl  4:  6 to 7 Willpower Gymnastics 7.875 9 6.900 8 6.900 6 7.800 7 29.475 8
505 Chloe Hemm 264748 Lvl  4:  6 to 7 GTCO 8.350 6 7.575 6 6.150 9 7.400 8 29.475 7
506 Valkyrie Williams 244240 Lvl  4:  6 to 7 GTCO 8.575 5 7.050 7 6.700 8 8.100 5 30.425 6
500 Margo Dailey 255445 Lvl  4:  6 to 7 American Eagles 8.275 7 7.650 5 7.800 5 8.000 6 31.725 5
501 Melanie Wojewoda 255440 Lvl  4:  6 to 7 American Eagles 8.625 4 8.350 4 9.225 3 9.025 3 35.225 4
504 Alyssa Wiedeman 203106 Lvl  4:  6 to 7 GTCO 8.900 3 8.450 3 9.000 4 9.000 4 35.350 3
502 Grace Weir 203105 Lvl  4:  6 to 7 GTCO 9.050 2 9.000 1 9.250 2 9.075 2 36.375 2
503 Alivia Kendrick 203087 Lvl  4:  6 to 7 GTCO 9.350 1 8.775 2 9.250 1 9.200 1 36.575 1

Sunday, 1/28/2007 Session Six, Level 7 - Silver Gym
Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Queen City 28.125 1 27.750 1 27.825 1 28.025 2 111.725
GTCO 27.975 2 27.275 3 26.550 3 28.100 1 109.900
TOPS Gymnastics 27.500 5 27.350 2 27.450 2 27.175 4 109.475
B&B Gymnastics 27.775 3 26.200 6 26.400 4 27.650 3 108.025
Winning Edge 27.650 4 25.875 7 24.500 6 26.125 5 104.150
Mid Ohio Gymnastics 26.500 8 26.275 5 25.600 5 25.350 8 103.725
Gem City Gymnastics 27.025 7 23.825 8 24.050 8 25.775 6 100.675

Num Name USAG Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
650 Tierney Dumont 207875 Lvl  7: 13 & up TOPS Gymnastics 8.725 19 8.650 12 7.000 20 8.050 19 32.425 20
648 Rachael Billock 144761 Lvl  7: 13 & up TOPS Gymnastics 9.000 16 8.825 6 7.450 18 7.350 20 32.625 19
651 Alissa Becker 207901 Lvl  7: 13 & up TOPS Gymnastics 9.025 15 7.100 20 8.550 8 8.550 14 33.225 18
653 Kimberlee Eakins 145064 Lvl  7: 13 & up Winning Edge 9.275 5 8.350 17 7.500 17 8.300 18 33.425 17
652 Amber Weiskittle 145063 Lvl  7: 13 & up Winning Edge 9.050 14 8.700 11 7.500 16 8.600 13 33.850 16
643 Ashley Clark 041261 Lvl  7: 13 & up Mid Ohio Gymnastics 8.750 18 8.800 7 8.000 12 8.350 17 33.900 15
647 Molly Ball 144722 Lvl  7: 13 & up TOPS Gymnastics 8.900 17 8.625 14 8.050 11 8.400 16 33.975 14
635 Lyndsay Brummit 142767 Lvl  7: 13 & up B&B Gymnastics 9.275 4 8.150 18 7.550 15 9.100 4 34.075 13
641 Jessie Berry 110365 Lvl  7: 13 & up Gem City Gymnastics 9.275 3 7.650 19 8.600 6 8.675 10 34.200 12
654 Katelyn West 113484 Lvl  7: 13 & up Winning Edge 9.100 11 8.375 16 8.150 10 8.625 12 34.250 11
640 Mercedes Woods 037575 Lvl  7: 13 & up Gem City Gymnastics 9.100 10 8.625 13 7.850 13 8.850 9 34.425 10
649 Christina Rose 114942 Lvl  7: 13 & up TOPS Gymnastics 8.475 20 9.025 4 8.550 7 8.625 11 34.675 9
642 Kristina Huffman 072504 Lvl  7: 13 & up GTCO 9.150 7 9.000 5 7.250 19 9.275 2 34.675 8
637 Chelsea Chapman 204753 Lvl  7: 13 & up B&B Gymnastics 9.200 6 8.700 10 7.650 14 9.200 3 34.750 7
639 Jordyn Weaver 137573 Lvl  7: 13 & up B&B Gymnastics 9.050 13 8.750 9 8.250 9 9.075 6 35.125 6
645 Gina Keane 051042 Lvl  7: 13 & up Queen City 9.125 8 9.025 3 8.675 5 8.850 8 35.675 5
644 Taylor Lindsey 041398 Lvl  7: 13 & up Mid Ohio Gymnastics 9.050 12 9.225 1 9.000 4 8.400 15 35.675 4
638 Angela Plummer 065055 Lvl  7: 13 & up B&B Gymnastics 9.100 9 8.750 8 9.150 2 8.925 7 35.925 3
636 Jenna Oppy 137561 Lvl  7: 13 & up B&B Gymnastics 9.300 2 8.475 15 9.000 3 9.350 1 36.125 2
646 Sarah Taylor 017002 Lvl  7: 13 & up Queen City 9.400 1 9.150 2 9.250 1 9.075 5 36.875 1
630 Vicki Swartz 112745 Lvl  7: 12 TOPS Gymnastics 8.050 17 0.000 17 7.950 13 8.050 15 24.050 17
629 Samantha Schuermann 144742 Lvl  7: 12 TOPS Gymnastics 9.000 8 9.225 2 0.000 17 9.000 8 27.225 16
619 Maggie Grieser 117212 Lvl  7: 12 Gem City Gymnastics 8.650 15 7.550 15 7.600 15 8.250 13 32.050 15
618 Darian Ross 071640 Lvl  7: 12 Champion Gymnastics 8.875 11 8.825 6 6.900 16 7.850 16 32.450 14
628 Roo Hiremath 112758 Lvl  7: 12 TOPS Gymnastics 8.600 16 7.050 16 8.750 5 8.100 14 32.500 13
633 Alexis Jolley 112756 Lvl  7: 12 TOPS Gymnastics 8.800 12 8.150 14 8.450 6 7.800 17 33.200 12
627 Rachel Mirrow 144749 Lvl  7: 12 TOPS Gymnastics 8.700 14 8.875 5 7.700 14 8.400 12 33.675 11
632 Caitlyn McNeil 112752 Lvl  7: 12 TOPS Gymnastics 8.925 10 8.375 13 8.400 7 8.600 11 34.300 10
617 Jordain Redman 168849 Lvl  7: 12 Champion Gymnastics 8.750 13 8.875 4 8.000 12 8.700 10 34.325 9
622 Allison Davis 107356 Lvl  7: 12 GTCO 9.225 5 8.375 12 8.300 9 9.050 7 34.950 8
625 Anna Taylor 114797 Lvl  7: 12 Queen City 8.925 9 8.800 10 8.200 11 9.075 6 35.000 7
624 Carrie Conrad 138981 Lvl  7: 12 GTCO 9.300 3 8.800 9 8.250 10 9.400 2 35.750 6
634 Miranda Gaitten 145054 Lvl  7: 12 Winning Edge 9.275 4 8.800 8 8.850 3 8.900 9 35.825 5
620 Traci Powers 108311 Lvl  7: 12 GTCO 9.450 1 8.800 7 8.325 8 9.400 1 35.975 4
623 Elizabeth Vulgamore 071287 Lvl  7: 12 GTCO 9.075 7 8.700 11 9.150 1 9.150 5 36.075 3
626 Rachel Diller 218286 Lvl  7: 12 Queen City 9.300 2 9.150 3 8.825 4 9.250 4 36.525 2
621 Katie Bliss 107045 Lvl  7: 12 GTCO 9.200 6 9.475 1 9.075 2 9.300 3 37.050 1
601 Regan Kemble 168853 Lvl  7:  7 to 11 Champion Gymnastics 9.175 6 7.750 16 7.750 13 7.300 15 31.975 16
602 Kendall Wertman 143104 Lvl  7:  7 to 11 Champion Gymnastics 8.300 16 8.400 12 8.700 8 7.050 16 32.450 15
616 Janelle Mc Clelland 114485 Lvl  7:  7 to 11 Willpower Gymnastics 9.050 10 8.625 9 7.450 15 8.700 11 33.825 14
605 Meghan Stiltner 117167 Lvl  7:  7 to 11 Mid Ohio Gymnastics 8.700 15 8.250 13 8.600 9 8.600 13 34.150 13
606 Stephanie Ganley 059728 Lvl  7:  7 to 11 Queen City 9.225 5 8.675 8 7.700 14 8.550 14 34.150 12
604 Olivia Aepli 132081 Lvl  7:  7 to 11 Champion Gymnastics 9.050 9 9.300 2 6.800 16 9.000 7 34.150 11
600 Katie Young 137559 Lvl  7:  7 to 11 B&B Gymnastics 9.000 12 8.500 11 8.050 11 8.750 10 34.300 10
614 Laura Shaw 112748 Lvl  7:  7 to 11 TOPS Gymnastics 8.775 13 8.100 15 9.050 6 8.900 8 34.825 9
608 Hannah Downs 136160 Lvl  7:  7 to 11 Queen City 9.425 1 8.900 6 7.800 12 9.300 3 35.425 8
615 Maison Gallimore 112759 Lvl  7:  7 to 11 TOPS Gymnastics 9.075 7 8.675 7 8.775 7 9.000 6 35.525 7
612 Emalyn Lozan 167001 Lvl  7:  7 to 11 TOPS Gymnastics 9.050 8 8.200 14 9.250 3 9.175 4 35.675 6
607 Abby McConnell 136154 Lvl  7:  7 to 11 Queen City 9.025 11 9.400 1 8.150 10 9.300 2 35.875 5
611 Sydney Botts 114369 Lvl  7:  7 to 11 Queen City 9.225 4 8.575 10 9.300 1 8.800 9 35.900 4
613 Annika Anderson 155569 Lvl  7:  7 to 11 TOPS Gymnastics 9.375 2 9.100 5 9.150 5 8.600 12 36.225 3
609 Tayler Bybee 189745 Lvl  7:  7 to 11 Queen City 8.750 14 9.200 3 9.275 2 9.050 5 36.275 2
610 Mary Claire Cron 137330 Lvl  7:  7 to 11 Queen City 9.250 3 9.125 4 9.175 4 9.425 1 36.975 1

Sunday, 1/28/2007 Session Seven, Level 6 - Blue Gym

Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Integrity Gymnastics   27.075 2 27.350 1 28.500 1 27.000 1 109.925
Queen City   27.400 1 25.600 3 28.100 2 26.450 3 107.550
Gem City Gymnastics   26.100 3 26.675 2 27.550 3 25.425 4 105.750
American Eagles   25.775 5 24.425 4 25.750 5 26.850 2 102.800
Willpower Gymnastics   23.800 6 19.200 6 21.050 6 22.475 6 86.525
Num Name USAG Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
735 Morgan Lentes 085801 Lvl  6: 12 & up Willpower Gymnastics 7.550 17 5.100 17 7.500 15 7.200 16 27.350 17
736 Malinda Barnhart 209342 Lvl  6: 12 & up Willpower Gymnastics 8.250 16 6.350 16 6.450 17 7.200 15 28.250 16
726 Alexis Johnson 176215 Lvl  6: 12 & up Gem City Gymnastics 8.300 14 6.800 15 6.650 16 7.150 17 28.900 15
723 Amanda Bradley 148217 Lvl  6: 12 & up American Eagles 8.250 15 7.850 11 8.050 9 7.975 11 32.125 14
725 Caley Conkling 143110 Lvl  6: 12 & up Champion Gymnastics 8.750 8 7.200 14 8.750 6 7.575 14 32.275 13
724 Julianne Graham 107743 Lvl  6: 12 & up Champion Gymnastics 8.425 13 7.900 10 8.200 8 8.225 9 32.750 12
721 Emily Feck 113115 Lvl  6: 12 & up American Eagles 8.575 11 8.150 7 7.800 13 8.525 6 33.050 11
727 Kimberly Spencer 145694 Lvl  6: 12 & up Gem City Gymnastics 8.600 10 8.850 3 7.550 14 8.075 10 33.075 10
730 Jessie Ewen 140845 Lvl  6: 12 & up Queen City Gymnastics 8.925 4 8.750 4 7.900 12 7.850 13 33.425 9
734 Nicole Kissela 104476 Lvl  6: 12 & up Queen City Gymnastics 8.700 9 7.750 12 9.100 4 7.925 12 33.475 8
731 Claire Williams 126451 Lvl  6: 12 & up Queen City Gymnastics 9.175 2 8.100 8 7.950 10 8.425 8 33.650 7
733 Brianna Musico' 115442 Lvl  6: 12 & up Queen City Gymnastics 8.800 6 8.650 5 7.900 11 8.600 5 33.950 6
720 Maggie Moberg 078376 Lvl  6: 12 & up American Eagles 8.750 7 7.900 9 8.700 7 9.175 1 34.525 5
732 Lisa Kohmescher 126449 Lvl  6: 12 & up Queen City Gymnastics 9.175 1 7.600 13 9.250 3 8.900 4 34.925 4
722 Baylie Fryman 078375 Lvl  6: 12 & up American Eagles 8.450 12 8.375 6 9.000 5 9.150 2 34.975 3
729 Bailey Burkholder 165457 Lvl  6: 12 & up Integrity Gymnastics 9.075 3 9.375 1 9.500 2 8.425 7 36.375 2
728 Erica Rodriguez 174855 Lvl  6: 12 & up Integrity Gymnastics 8.900 5 9.000 2 9.550 1 9.000 3 36.450 1
716 Sydney Carr 188396 Lvl  6: 11 Queen City Gymnastics 0.000 11 8.025 7 9.150 6 0.000 11 17.175 11
717 Alyssa Freeman 138401 Lvl  6: 11 Willpower Gymnastics 7.200 10 6.300 11 6.450 11 7.375 10 27.325 10
718 Breanne Bonnett 138402 Lvl  6: 11 Willpower Gymnastics 8.000 9 6.550 10 7.100 10 7.900 8 29.550 9
715 Khloe Widmeyer 126453 Lvl  6: 11 Queen City Gymnastics 8.925 3 7.900 9 8.700 8 8.425 5 33.950 8
709 Emily Bordenkircher 143109 Lvl  6: 11 Champion Gymnastics 8.800 5 8.200 6 8.950 7 8.075 7 34.025 7
710 Emerald Johns 128288 Lvl  6: 11 Gem City Gymnastics 8.650 7 8.650 3 9.300 4 7.850 9 34.450 6
711 Abby Andrews 176223 Lvl  6: 11 Gem City Gymnastics 8.600 8 8.550 4 9.250 5 8.400 6 34.800 5
712 Elana Spiegler 133609 Lvl  6: 11 Integrity Gymnastics 8.700 6 8.450 5 9.400 2 8.650 3 35.200 4
719 Kenda Williams 180290 Lvl  6: 11 Winning Edge 9.150 1 8.850 2 8.450 9 8.850 2 35.300 3
713 Mackenzie Brown 133520 Lvl  6: 11 Integrity Gymnastics 9.075 2 7.950 8 9.325 3 9.200 1 35.550 2
714 Anna Tantari 143044 Lvl  6: 11 Integrity Gymnastics 8.825 4 8.975 1 9.400 1 8.450 4 35.650 1
707 Madison Renners 188494 Lvl  6:  7 to 10 Queen City Gymnastics 8.275 7 7.800 6 8.200 8 8.250 4 32.525 8
706 Gabby Sora 188501 Lvl  6:  7 to 10 Queen City Gymnastics 8.850 4 7.600 8 8.200 7 8.025 8 32.675 7
703 Sarah Lippowitsch 180298 Lvl  6:  7 to 10 Queen City Gymnastics 8.825 5 7.600 7 9.025 4 8.200 6 33.650 6
704 Morgan Avery 188390 Lvl  6:  7 to 10 Queen City Gymnastics 8.225 8 7.950 5 9.450 2 8.125 7 33.750 5
901 Jennifer Hanson 145685 Lvl  6:  7 to 10 Gem City Gymnastics 8.850 3 9.175 1 8.550 6 8.200 5 34.775 4
700 Margaret Conover 216493 Lvl  6:  7 to 10 Gem City Gymnastics 8.550 6 8.600 2 9.000 5 8.825 2 34.975 3
705 Madison Preston 188492 Lvl  6:  7 to 10 Queen City Gymnastics 9.050 1 8.200 4 9.400 3 8.950 1 35.600 2
702 Marisa Mangini 165483 Lvl  6:  7 to 10 Integrity Gymnastics 8.925 2 8.450 3 9.450 1 8.800 3 35.625 1
 
Sunday, 1/28/2007 Session Eight, Level 8 Team - Silver Gym
Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Queen City Gymnastics   27.250 1 27.750 1 26.400 2 27.750 1 109.150
Midwest Gymnastics   25.525 3 25.950 3 26.525 1 26.325 2 104.325
Gem City Gymnastics   25.850 2 26.250 2 24.650 3 25.250 3 102.000
B&B Gymnastics   16.950 4 17.350 4 17.800 4 17.650 4 69.750

Sunday, 1/28/2007 Session Eight, Level 9 Team - Silver Gym
Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
TOPS Gymnastics Club   26.600 1 25.725 1 25.625 3 25.650 3 103.600
B&B Gymnastics   25.550 4 24.550 3 26.400 1 26.500 1 103.000
Queen City Gymnastics   26.300 3 23.800 4 26.100 2 26.300 2 102.500
Gem City Gymnastics   26.325 2 25.225 2 25.325 4 25.300 4 102.175

Sunday, 1/28/2007 Session Eight, Level 10 Team - Silver Gym
Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Queen City Gymnastics 27.325 1 27.275 1 25.425 1 25.400 1 105.425

Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
805 Jaimee Caldwell 315763 10 Lvl 10: 8 & up Queen City Gymnastics 8.350 4 9.225 1 0.000 5 8.050 4 25.625 5
806 Lauryn Carr 308221 10 Lvl 10: 8 & up Queen City Gymnastics 9.150 2 7.675 5 8.900 1 7.700 5 33.425 4
801 Lindsay Runyan 600571 10 Lvl 10: 8 & up Queen City Gymnastics 8.725 3 9.100 2 7.350 4 8.350 3 33.525 3
807 Anna Santos 308210 10 Lvl 10: 8 & up Queen City Gymnastics 8.325 5 8.950 3 8.300 2 8.400 2 33.975 2
803 Kristin Fyffe 331104 10 Lvl 10: 8 & up Queen City Gymnastics 9.450 1 8.400 4 8.225 3 8.650 1 34.725 1
845 Melissa Greschl 307421  9 Lvl  9: 15 &up Gymnastics For The Future 8.475 6 6.300 8 7.400 8 7.600 7 29.775 8
842 Kelsey Hanke 029642  9 Lvl  9: 15 &up Gem City Gymnastics 8.825 3 8.200 4 8.250 5 7.500 8 32.775 7
848 Elizabeth Rose 117182  9 Lvl  9: 15 &up TOPS Gymnastics Club 8.375 8 8.400 3 8.400 4 7.900 6 33.075 6
849 Lindsey Gordon 317457