View Our New 40,000 Sq. Ft. Sports Facility!

TOPS 2008 Super Challenge

January 26th & 27th, 2008

  Saturday, 1/26/2008 Results    Sunday, 1/27/2008 Results 

Saturday: Session 1 - L5  |  Session 2 - L4  |  Session 3 - L5  |  Session 4 - L4  |  Session 5 - L5 & 6

Saturday, 1/26/08 Session 1, Level 5 Awards - Silver Gym

Team Vault Bars Beam Floor Total
TOPS 27.700 1 27.200 1 27.325 2 26.575 3 108.800
Queen City 27.000 3 27.050 3 27.550 1 26.900 2 108.500
Champion 27.175 2 27.050 2 26.400 3 27.150 1 107.775
Flip N Twist 25.750 4 26.200 4 26.375 4 26.225 4 104.550
Num Name USAG Age Team Vault bars Beam Floor AA
129 Jolien Coninx 218280 Lvl  5: 9 Queen City 8.500 4 9.050 1 9.025 1 9.075 2 35.650 1
132 Nia Johnson 252622 Lvl  5: 9 Queen City 9.100 1 8.150 6 8.500 4 8.925 3 34.675 2
104 Kristen Douglass 260396 Lvl  5: 9 Champion 8.900 2 8.600 4 7.775 12 9.100 1 34.375 3
115 Erica Covington 211371 Lvl  5: 9 Flip N Twist 8.325 7 8.250 5 8.675 3 8.675 5 33.925 4
106 Ashley Mitchell 173268 Lvl  5: 9 Champion 8.375 6 8.700 3 8.050 9 8.325 6 33.450 5
130 Abigail Downs 218293 Lvl  5: 9 Queen City 8.025 9 7.650 9 9.000 2 8.750 4 33.425 6
128 Olivia Adams 218275 Lvl  5: 9 Queen City 8.400 5 9.000 2 8.050 10 7.400 11 32.850 7
131 Calista Falcone 211377 Lvl  5: 9 Queen City 8.225 8 7.850 8 8.400 6 8.200 8 32.675 8
105 Emma Lee 241284 Lvl  5: 9 Champion 7.750 12 7.650 10 8.225 7 8.300 7 31.925 9
117 Izabella Saliba 167504 Lvl  5: 9 Flip N Twist 8.550 3 8.050 7 8.025 11 7.250 12 31.875 10
144 Jessica Collins 249830 Lvl  5: 9 TOPS 7.875 11 7.300 11 8.125 8 8.000 9 31.300 11
116 Jessy Koller 205954 Lvl  5: 9 Flip N Twist 7.900 10 0.000 12 8.500 5 8.000 10 24.400 12
102 Breannah Campbell 267164 Lvl  5: 8 Champion 9.100 1 9.225 1 8.100 6 9.050 1 35.475 1
143 Alexandria Rankin 207883 Lvl  5: 8 TOPS 8.900 2 9.000 2 8.300 5 8.350 5 34.550 2
101 Annie Brock 232926 Lvl  5: 8 Champion 8.425 5 8.475 3 8.600 2 8.525 4 34.025 3
127 Emma Hansen 252629 Lvl  5: 8 Queen City 8.400 6 8.000 5 8.575 3 8.850 2 33.825 4
142 Alina Lewandowski 239246 Lvl  5: 8 TOPS 8.800 3 8.000 6 8.750 1 8.125 6 33.675 5
103 Rylie Sterling 241296 Lvl  5: 8 Champion 8.550 4 8.225 4 8.425 4 7.650 8 32.850 6
113 Kiley Lovejoy 247206 Lvl  5: 8 Flip N Twist 8.000 8 7.600 7 7.550 7 8.050 7 31.200 7
114 Madison Smith 205979 Lvl  5: 8 Flip N Twist 8.225 7 7.050 8 6.675 8 8.700 3 30.650 8
156 Elena Morales 171003 L5: 12-up TOPS 9.300 1 8.250 8 8.900 1 8.750 2 35.200 1
141 Jamie Heiney 188440 L5: 12-up Queen City 8.650 5 9.000 2 8.900 2 8.500 4 35.050 2
155 Cheyenne Lasson 165050 L5: 12-up TOPS 9.200 2 9.000 3 8.550 6 8.250 9 35.000 3
125 Carley Whitton 174666 L5: 12-up Flip N Twist 8.475 7 9.150 1 8.800 3 8.500 5 34.925 4
154 Katherine Heinkel 171001 L5: 12-up TOPS 8.925 3 8.700 7 8.425 8 8.800 1 34.850 5
153 Mackenzie Bosscher 189143 L5: 12-up TOPS 8.750 4 8.900 4 8.450 7 8.450 6 34.550 6
140 Macey Banbury 218278 L5: 12-up Queen City 8.375 8 8.875 5 8.650 4 8.650 3 34.550 7
123 Bryanna Russell 211387 L5: 12-up Flip N Twist 8.650 6 8.800 6 8.600 5 8.425 7 34.475 8
124 Elizabeth Truesdell 211393 L5: 12-up Flip N Twist 8.150 10 7.650 9 8.250 10 8.275 8 32.325 9
126 Amber Howard 167490 L5: 12-up Flip N Twist 8.175 9 5.250 10 8.375 9 7.950 10 29.750 10
152 Hannah Vaughn 205176 Lvl  5: 11 TOPS 9.200 1 9.200 1 8.800 8 8.650 5 35.850 1
112 Lorin Wise 201082 Lvl  5: 11 Champion 8.375 13 9.125 2 8.900 5 9.000 1 35.400 2
150 Bailey Kunst 171207 Lvl  5: 11 TOPS 9.050 3 8.250 8 9.300 2 8.550 10 35.150 3
136 Alison Fisher 218295 Lvl  5: 11 Queen City 8.900 5 8.500 4 8.950 4 8.600 9 34.950 4
134 Ashley Colbert 188399 Lvl  5: 11 Queen City 9.000 4 8.350 6 8.700 9 8.825 4 34.875 5
138 Colleen Johnston 218299 Lvl  5: 11 Queen City 8.600 9 8.375 5 8.825 7 8.900 2 34.700 6
122 Kassi Sturgill 205989 Lvl  5: 11 Flip N Twist 8.500 11 8.225 9 8.900 6 8.850 3 34.475 7
135 Shelby Corich 211367 Lvl  5: 11 Queen City 8.025 14 8.700 3 9.350 1 8.375 12 34.450 8
109 Erin Martin 277481 Lvl  5: 11 Champion 8.900 6 8.300 7 8.300 13 8.650 6 34.150 9
139 Brittney Jones 218303 Lvl  5: 11 Queen City 8.475 12 7.950 12 9.050 3 8.625 8 34.100 10
137 Molly Gearin 188423 Lvl  5: 11 Queen City 8.575 10 7.700 13 8.500 10 8.650 7 33.425 11
151 Hannah Stasiak 179505 Lvl  5: 11 TOPS 8.700 7 8.000 11 8.475 11 8.050 14 33.225 12
111 Alaina Spears 210069 Lvl  5: 11 Champion 9.175 2 7.450 14 8.225 14 8.225 13 33.075 13
110 Kaitlyn Shoup 201078 Lvl  5: 11 Champion 8.625 8 8.050 10 8.050 16 7.975 15 32.700 14
120 Kellie Bartle 167477 Lvl  5: 11 Flip N Twist 8.000 15 6.900 16 8.475 12 8.400 11 31.775 15
121 Michelle Peters 247214 Lvl  5: 11 Flip N Twist 7.900 16 7.450 15 8.150 15 7.250 16 30.750 16
146 Rachel Heinkel 207886 Lvl  5: 10 TOPS 9.125 1 8.775 2 9.025 2 9.025 1 35.950 1
148 Meghan Quick 169208 Lvl  5: 10 TOPS 8.450 5 8.900 1 9.000 3 8.750 3 35.100 2
108 Ali Waite 241294 Lvl  5: 10 Champion 8.550 3 8.650 4 8.900 4 8.850 2 34.950 3
133 Caitlin Kelly 211384 Lvl  5: 10 Queen City 8.200 9 8.775 3 9.150 1 8.650 5 34.775 4
149 Alexis Rankin 207881 Lvl  5: 10 TOPS 9.050 2 8.475 5 8.375 7 8.600 7 34.500 5
147 Madison McIntire 208685 Lvl  5: 10 TOPS 8.375 6 7.900 8 8.850 5 8.675 4 33.800 6
107 Olivia Kerekes 210070 Lvl  5: 10 Champion 8.200 10 8.450 6 8.550 6 8.525 8 33.725 7
118 Emma Daubenmerkl 167482 Lvl  5: 10 Flip N Twist 8.325 7 8.000 7 7.575 10 8.625 6 32.525 8
119 Annie Musser 211053 Lvl  5: 10 Flip N Twist 8.550 4 7.600 9 8.100 8 8.200 10 32.450 9
145 Nikole Donmoyer 204824 Lvl  5: 10 TOPS 8.300 8 7.300 10 7.600 9 8.325 9 31.525 10

Return To Top

Saturday, 1/26/08 Session 2, Level 4 Awards - Blue Gym

Team Vault Bars Beam Floor Total
TOPS 28.250 1 27.900 1 27.775 1 28.125 1 112.050
Integrity 28.050 2 27.400 4 27.175 3 27.850 2 110.475
Queen City 27.900 3 27.800 2 26.925 4 27.500 3 110.125
Mid Ohio 27.625 4 27.400 5 27.350 2 26.700 5 109.075
K&S Sports Academy 27.400 6 27.700 3 26.400 5 26.975 4 108.475
GTCO 27.150 7 27.300 6 25.550 7 25.675 7 105.675
Five Star 27.525 5 26.200 7 25.575 6 26.175 6 105.475
Aerial's Athletics 27.050 8 25.800 8 22.500 9 25.200 8 100.550
Num Name USAG Age Team Vault Bars Beam Floor AA
232 Tessa Riley 287791 L4: 11 up K&S Sports Academy 9.300 1 9.400 1 8.250 9 9.200 1 36.150 1
226 Madeline Easdale 245688 L4: 11 up Integrity 8.850 12 9.300 2 8.775 3 9.150 2 36.075 2
231 Tina Benjamin 287782 L4: 11 up K&S Sports Academy 9.200 2 9.100 4 8.900 2 8.625 7 35.825 3
227 Jane Beaufore 250806 L4: 11 up Integrity 9.100 6 8.500 10 9.050 1 9.150 3 35.800 4
271 Kamryn Lehman 235980 L4: 11 up TOPS 9.125 4 9.000 5 8.650 5 8.900 4 35.675 5
255 Helaine Berman 252633 L4: 11 up Queen City 9.125 5 9.200 3 7.975 11 8.850 5 35.150 6
208 Miki McIntyre 241386 L4: 11 up Five Star 9.100 7 8.700 8 8.575 6 8.525 9 34.900 7
210 Alaina Morris 284410 L4: 11 up Five Star 9.050 9 9.000 6 8.325 8 8.275 12 34.650 8
228 Alina Carpenter 274711 L4: 11 up Integrity 8.700 13 8.600 9 8.750 4 8.400 10 34.450 9
225 Whitney Bratys 911623 L4: 11 up Integrity 9.000 10 8.800 7 7.950 12 8.650 6 34.400 10
203 Shaylie Smith 294871 L4: 11 up Aerial's Athletics 9.000 11 8.500 11 7.200 14 8.300 11 33.000 11
209 Allyson Messenger 201434 L4: 11 up Five Star 9.100 8 7.700 14 8.000 10 8.050 13 32.850 12
204 Autumn Palmer 149940 L4: 11 up Aerial's Athletics 9.150 3 7.700 15 7.200 15 8.600 8 32.650 13
258 Seetha Kolli 286931 L4: 11 up Remnant Jewels 8.550 15 8.400 12 8.350 7 7.200 14 32.500 14
219 Rachel Vulgamore 171437 L4: 11 up GTCO 8.700 14 7.800 13 7.750 13 6.650 15 30.900 15
224 Amy Luo 257398 Lvl  4: 10 Integrity 9.400 1 9.000 4 9.125 2 9.550 1 37.075 1
270 Zoey Packard 236035 Lvl  4: 10 TOPS 9.150 4 9.300 1 9.275 1 8.925 5 36.650 2
268 Lauren Boyko 236031 Lvl  4: 10 TOPS 9.350 2 9.300 2 8.325 7 9.200 2 36.175 3
253 Amelia Dahm 252639 Lvl  4: 10 Queen City 8.825 9 9.000 5 9.025 3 9.025 3 35.875 4
223 Cailey Hutta 264105 Lvl  4: 10 Integrity 9.250 3 9.100 3 8.550 6 8.800 7 35.700 5
207 Makayla Hayes 913776 Lvl  4: 10 Five Star 9.100 5 8.500 8 8.650 5 9.000 4 35.250 6
269 Samantha Greer 235983 Lvl  4: 10 TOPS 9.000 6 8.600 6 8.725 4 8.925 6 35.250 7
202 Courtney Griffith 294865 Lvl  4: 10 Aerial's Athletics 8.900 7 8.600 7 8.100 8 8.300 8 33.900 8
239 Emily Perkins 280914 Lvl  4: 10 Mid Ohio 8.900 8 8.400 9 7.700 9 7.600 9 32.600 9
265 Lily Knopp 236036 Lvl  4:  9 TOPS 9.300 4 9.300 1 9.500 1 9.450 1 37.550 1
261 Morgan Cline 236010 Lvl  4:  9 TOPS 9.300 5 9.300 2 9.000 3 9.175 4 36.775 2
267 Katie Rogers 235992 Lvl  4:  9 TOPS 9.150 7 9.000 8 9.000 4 9.300 2 36.450 3
272 Jessa Wooten 285913 Lvl  4:  9 Remnant Jewels 8.950 10 8.900 9 9.350 2 9.225 3 36.425 4
263 Emily Francisco 239232 Lvl  4:  9 TOPS 9.500 1 8.900 10 8.925 6 8.950 6 36.275 5
222 Alexa Peterson 273574 Lvl  4:  9 Integrity 9.400 2 8.900 11 8.975 5 8.875 9 36.150 6
217 Emily Hamlett 278180 Lvl  4:  9 GTCO 8.950 11 9.100 6 8.900 7 8.850 10 35.800 7
266 Emily Rau 236013 Lvl  4:  9 TOPS 9.000 9 9.200 3 8.550 8 8.950 7 35.700 8
264 Emma Kain 235988 Lvl  4:  9 TOPS 9.150 8 9.200 4 8.375 10 8.900 8 35.625 9
238 Zharia Lenoir 282028 Lvl  4:  9 Mid Ohio 9.300 6 9.200 5 8.325 11 8.500 13 35.325 10
262 Savannah Edsall 235990 Lvl  4:  9 TOPS 8.950 12 8.800 12 8.400 9 9.100 5 35.250 11
206 Julia Sherline 241385 Lvl  4:  9 Five Star 9.325 3 8.200 13 8.300 12 8.525 12 34.350 12
252 Anna Fischesser 293344 Lvl  4:  9 Queen City 8.650 14 9.100 7 7.900 14 8.675 11 34.325 13
218 Ann Hill 278185 Lvl  4:  9 GTCO 8.900 13 7.600 14 8.300 13 7.350 14 32.150 14
230 Kathleen Kennedy 287786 Lvl  4:  8B K&S Sports Academy 8.900 3 9.200 1 9.200 1 9.150 1 36.450 1
236 Sara Gier 280911 Lvl  4:  8B Mid Ohio 8.550 9 8.800 3 9.175 2 8.800 3 35.325 2
260 Julia Boyko 236033 Lvl  4:  8B TOPS 9.400 1 7.700 9 8.750 4 8.950 2 34.800 3
221 Rylee Henley 911600 Lvl  4:  8B Integrity 8.775 6 8.500 6 9.000 3 8.500 5 34.775 4
250 Emma Hellman 247193 Lvl  4:  8B Queen City 9.300 2 9.000 2 7.900 8 8.550 4 34.750 5
237 Paige Shriver 280796 Lvl  4:  8B Mid Ohio 8.800 5 8.800 4 8.650 5 8.400 6 34.650 6
229 Hannah Fugett 302133 Lvl  4:  8B K&S Sports Academy 8.750 7 8.400 7 8.300 6 8.175 8 33.625 7
249 Maggie Galemmo 293345 Lvl  4:  8B Queen City 7.975 11 8.200 8 7.975 7 8.300 7 32.450 8
201 Makenzie Fentress 294863 Lvl  4:  8B Aerial's Athletics 8.350 10 8.700 5 7.050 10 8.100 9 32.200 9
257 Megan Ritzenthaler 286923 Lvl  4:  8B Remnant Jewels 8.850 4 6.500 11 7.725 9 7.550 10 30.625 10
216 Valkyrie Williams 244240 Lvl  4:  8B GTCO 8.700 8 7.200 10 6.950 11 7.050 11 29.900 11
246 Kylie Dickman 252631 Lvl  4:  8A Queen City 9.375 1 9.400 1 9.075 1 9.325 2 37.175 1
259 Meredith Magee 239258 Lvl  4:  8A TOPS 8.925 5 9.200 2 8.800 3 9.375 1 36.300 2
247 Kelsey Fearing 253564 Lvl  4:  8A Queen City 9.225 2 9.200 3 8.825 2 8.650 5 35.900 3
235 Hope Miracle 280800 Lvl  4:  8A Mid Ohio 9.100 3 9.000 5 8.750 4 8.300 8 35.150 4
215 Jamie Balonier 278178 Lvl  4:  8A GTCO 9.000 4 9.200 4 8.350 5 8.500 6 35.050 5
244 Jessica Daniels 293341 Lvl  4:  8A Queen City 8.850 8 9.000 6 7.525 8 9.000 4 34.375 6
243 Jenna Caller 252627 Lvl  4:  8A Queen City 8.900 6 8.100 7 8.100 7 9.150 3 34.250 7
248 Lindsay Fisher 252621 Lvl  4:  8A Queen City 8.900 7 8.100 8 8.350 6 8.450 7 33.800 8
245 Natalee Deaton 293343 Lvl  4:  8A Queen City 8.800 9 7.000 9 7.450 9 7.550 9 30.800 9
234 Daija Stevenson 280804 L4: 6-7 Mid Ohio 9.225 1 9.200 1 9.175 1 9.200 1 36.800 1
233 Shanna Morris 280798 L4: 6-7 Mid Ohio 9.050 4 8.900 3 9.000 2 8.700 2 35.650 2
213 Danielle Sauls 278192 L4: 6-7 GTCO 9.200 2 9.000 2 8.225 5 8.325 5 34.750 3
205 Yasmin Hamilton 241383 L4: 6-7 Five Star 8.900 5 8.400 5 8.350 3 8.650 3 34.300 4
242 Alicia Conrad 252628 L4: 6-7 Queen City 9.175 3 8.000 6 7.950 6 8.350 4 33.475 5
220 Chloe Shook 911632 L4: 6-7 Integrity 8.300 7 8.600 4 7.700 8 7.675 6 32.275 6
241 Julia Goldfarb 293346 L4: 6-7 Queen City 8.200 8 7.500 8 7.950 7 7.400 8 31.050 7
240 Julia Dean 293342 L4: 6-7 Queen City 8.725 6 7.500 9 7.600 9 7.050 10 30.875 8
214 Kaitlyn Vincent 278195 L4: 6-7 GTCO 8.150 10 7.200 11 8.250 4 7.250 9 30.850 9
212 Anke Patel 291154 L4: 6-7 GTCO 8.200 9 7.300 10 7.300 11 7.600 7 30.400 10
211 Emily McMurry 278189 L4: 6-7 GTCO 7.100 11 7.600 7 7.450 10 6.000 11 28.150 11

Return To Top

Saturday, 1/26/08 Session 3, Level 5 Awards - Silver Gym

Team Vault Bars Beam Floor Total
Queen City 26.350 1 27.550 1 26.125 1 27.150 1 107.175
TOPS 26.225 2 26.775 2 25.875 2 26.925 2 105.800
Gem City 25.500 3 25.625 3 25.350 3 26.400 3 102.875
Remnant Jewels 24.950 4 25.175 4 24.450 4 25.025 4 99.600
Num Name USAG Age Team Vault Bars Beam Floor AA
314 Morgan Renners 218324 L5: 7-9 Queen City 8.375 6 9.050 1 8.750 1 8.875 3 35.050 1
332 Melanie Harvey 255279 L5: 7-9 TOPS 8.675 3 8.800 3 8.500 3 9.000 1 34.975 2
312 Jennifer Lippowitsch 211398 L5: 7-9 Queen City 8.800 1 8.925 2 8.400 4 8.750 5 34.875 3
315 Molly Russ 252625 L5: 7-9 Queen City 8.400 5 8.775 4 8.650 2 8.850 4 34.675 4
313 Abigail Moellering 211385 L5: 7-9 Queen City 8.700 2 8.600 5 7.300 10 9.000 2 33.600 5
333 Tatiana Bunch 207913 L5: 7-9 TOPS 8.525 4 7.750 7 8.275 5 8.650 6 33.200 6
302 Madison Barkow 215941 L5: 7-9 Gem City 8.350 7 8.050 6 7.850 9 8.525 7 32.775 7
306 Kayla Coate 216153 L5: 7-9 Gem City 7.850 9 7.650 8 8.100 6 7.850 9 31.450 8
303 Taylor Schmitz 216163 L5: 7-9 Gem City 7.925 8 6.850 9 7.925 8 8.275 8 30.975 9
305 Claire Buerger 255268 L5: 7-9 Gem City 7.250 10 6.250 10 8.100 7 7.825 10 29.425 10
324 Kara Korengel 187852 L5: 12-up Queen City 8.450 5 9.500 1 8.450 3 8.725 2 35.125 1
345 Rebecca Kessler 236028 L5: 12-up TOPS 8.675 2 9.075 2 8.625 1 8.725 3 35.100 2
340 Molly Kauffman 236042 L5: 12-up TOPS 8.825 1 8.500 4 8.275 5 9.000 1 34.600 3
342 Susan Meyer 236022 L5: 12-up TOPS 8.650 3 8.900 3 8.500 2 8.400 7 34.450 4
347 Chelsea Hemmelgarn 255282 L5: 12-up Gem City 8.425 6 8.250 5 8.150 7 8.525 5 33.350 5
343 Kayla Sowers 207908 L5: 12-up TOPS 8.325 7 7.750 8 8.275 6 8.600 4 32.950 6
344 Samantha Beltran 235979 L5: 12-up TOPS 8.175 9 7.500 10 8.450 4 8.475 6 32.600 7
311 Leah DeKold 255271 L5: 12-up Gem City 8.250 8 8.225 7 7.850 8 7.850 9 32.175 8
341 Leah Kessler 236025 L5: 12-up TOPS 8.000 10 7.550 9 7.300 9 8.200 8 31.050 9
328 Alyssa Grossman 220521 L5: 12-up Remnant Jewels 7.275 12 8.250 6 7.300 10 7.600 11 30.425 10
331 Christa Nutor 220535 L5: 12-up Remnant Jewels 8.525 4 5.850 11 7.050 11 7.750 10 29.175 11
330 Kaelin Burgess 260651 L5: 12-up Remnant Jewels 7.500 11 5.050 12 6.650 12 4.250 12 23.450 12
323 Cassandra Wegryn 212690 Lvl  5: 11 Queen City 8.700 4 9.000 1 8.725 2 8.950 3 35.375 1
320 Carley Kline 218306 Lvl  5: 11 Queen City 8.800 1 8.800 3 8.225 5 9.125 1 34.950 2
322 Kayley Tepe 218329 Lvl  5: 11 Queen City 8.750 2 8.625 5 8.550 4 9.025 2 34.950 3
337 Alexis Creona 207890 Lvl  5: 11 TOPS 8.725 3 8.725 4 8.000 8 8.750 4 34.200 4
327 Rachelle Crisan 220533 Lvl  5: 11 Remnant Jewels 8.025 9 8.825 2 8.675 3 8.350 6 33.875 5
338 Ellen Force 236020 Lvl  5: 11 TOPS 8.450 6 7.900 8 8.750 1 8.425 5 33.525 6
310 Melissa Short 295529 Lvl  5: 11 Gem City 8.300 7 8.550 6 7.400 10 8.200 8 32.450 7
321 Regina Rios 218325 Lvl  5: 11 Queen City 7.900 10 8.125 7 8.175 7 8.250 7 32.450 8
339 Melanie Santiago 239278 Lvl  5: 11 TOPS 8.550 5 7.200 10 8.225 6 8.200 9 32.175 9
301 Rachel Hartley 181424 Lvl  5: 11 Aerial's Athletics 8.300 8 7.300 9 7.525 9 7.800 10 30.925 10
329 Dorriane Johnson 260653 Lvl  5: 11 Remnant Jewels 7.600 11 5.000 11 6.525 11 5.600 11 24.725 11
346 Aspen Bess 176218 Lvl  5: 10 Gem City 8.400 4 8.825 1 8.775 1 9.075 1 35.075 1
318 Lindsey Schweppe 218327 Lvl  5: 10 Queen City 8.750 1 8.750 2 8.425 5 8.625 7 34.550 2
335 Julianne DeRoo 207873 Lvl  5: 10 TOPS 8.525 3 8.475 3 8.350 7 8.875 5 34.225 3
326 Chaela Nutor 220536 Lvl  5: 10 Remnant Jewels 8.400 5 8.100 6 8.475 4 8.925 3 33.900 4
336 Rachel O'Brien 236014 Lvl  5: 10 TOPS 8.300 7 8.450 4 8.000 10 8.925 4 33.675 5
319 Rachel Spohr 218328 Lvl  5: 10 Queen City 8.350 6 7.450 9 8.550 3 8.950 2 33.300 6
308 Ivee Kaye 255286 Lvl  5: 10 Gem City 7.900 9 8.100 7 8.225 9 8.800 6 33.025 7
317 Aubrey Rose 218326 Lvl  5: 10 Queen City 8.150 8 8.125 5 8.375 6 8.050 9 32.700 8
316 Olivia Pinales 218323 Lvl  5: 10 Queen City 7.850 10 7.900 8 8.625 2 8.150 8 32.525 9
307 Lauren Anderson 215940 Lvl  5: 10 Gem City 8.675 2 6.700 10 8.350 8 7.925 10 31.650 10

Return To Top

Saturday, 1/26/08 Session 4, Level 4 Awards - Blue Gym

Team Vault Bars Beam Floor Total
Queen City 27.850 3 27.700 3 27.675 1 27.475 1 110.700
TOPS 28.000 2 27.800 2 27.450 2 27.400 2 110.650
Flip N Twist 28.200 1 27.800 1 26.750 3 26.950 3 109.700
Champion 26.900 4 25.000 4 25.025 4 25.750 4 102.675
Num Name USAG Age Team Vault Bars Beam Floor AA
447 Lily Hofstetter 247202 L4: 9-10 Queen City 9.400 1 9.400 1 9.300 1 9.000 2 37.100 1
466 Emma Pickard 285582 L4: 9-10 TOPS 9.400 2 9.200 2 9.200 2 8.650 7 36.450 2
446 Kendall Smith 252624 L4: 9-10 Queen City 9.150 6 8.800 5 9.025 3 9.125 1 36.100 3
431 Lauren Muia 910823 L4: 9-10 Flip N Twist 9.350 3 8.500 7 9.000 4 8.950 4 35.800 4
448 Natalie Kritzer 252634 L4: 9-10 Queen City 9.050 9 9.000 3 8.775 5 8.825 6 35.650 5
467 Geniya Taulbee 285109 L4: 9-10 TOPS 9.150 7 8.500 8 8.500 6 8.925 5 35.075 6
463 Allison Gilchrist 284216 L4: 9-10 TOPS 9.100 8 8.900 4 8.400 7 8.375 8 34.775 7
464 Nicole Boettler 196759 L4: 9-10 TOPS 9.200 4 8.300 9 7.750 11 8.150 9 33.400 8
443 Raquel Levitt 293348 L4: 9-10 Queen City 9.200 5 7.100 11 7.900 9 9.000 3 33.200 9
445 Sophia Schmidt 293350 L4: 9-10 Queen City 8.900 10 8.200 10 8.350 8 7.400 12 32.850 10
465 Samantha Donmoyer 285592 L4: 9-10 TOPS 8.500 12 8.700 6 7.700 12 7.500 10 32.400 11
472 Chase Riggs 910798 L4: 9-10 Flip N Twist 8.700 11 6.900 12 7.900 10 7.500 11 31.000 12
438 Abigail Grau 252620 Lvl  4: 8B Queen City 9.100 6 8.700 8 9.250 1 9.000 2 36.050 1
428 Anna Taylor 261408 Lvl  4: 8B Flip N Twist 9.200 2 9.300 1 9.000 2 8.525 11 36.025 2
426 Larjae Cohen 237831 Lvl  4: 8B Flip N Twist 9.525 1 8.900 5 8.500 7 8.900 6 35.825 3
441 Anne Kruspe 252637 Lvl  4: 8B Queen City 9.200 3 8.700 9 9.000 3 8.825 8 35.725 4
429 Jessica Townsend 261367 Lvl  4: 8B Flip N Twist 8.925 8 9.100 4 8.750 4 8.850 7 35.625 5
427 Haven Pisani 910841 Lvl  4: 8B Flip N Twist 9.100 7 9.200 3 8.175 12 8.950 3 35.425 6
440 Emma Isett 252632 Lvl  4: 8B Queen City 8.650 13 9.300 2 8.325 10 8.950 4 35.225 7
462 Riley Priest 285112 Lvl  4: 8B TOPS 9.150 5 8.800 6 8.550 6 8.625 10 35.125 8
442 Darby Nelson 252636 Lvl  4: 8B Queen City 8.700 12 8.800 7 8.375 9 9.100 1 34.975 9
439 Claire Hellman 247192 Lvl  4: 8B Queen City 8.900 9 8.700 10 8.400 8 8.950 5 34.950 10
430 Mackenzie Wieland 205991 Lvl  4: 8B Flip N Twist 9.200 4 8.700 11 8.750 5 7.900 13 34.550 11
408 Teagan Martin 277479 Lvl  4: 8B Champion 8.850 11 8.200 12 8.200 11 8.500 12 33.750 12
425 Elizabeth Arnold 913088 Lvl  4: 8B Flip N Twist 8.900 10 7.200 13 0.000 13 8.650 9 24.750 13
435 Eleni Georgeton 252623 L4: 7B-8A Queen City 9.250 1 8.800 6 9.125 1 9.250 1 36.425 1
460 Aleksie Rengel 285124 L4: 7B-8A TOPS 9.150 2 9.000 2 8.700 4 8.450 6 35.300 2
454 Brooke Allen 285127 L4: 7B-8A TOPS 9.000 6 8.700 7 8.875 3 8.575 4 35.150 3
436 Stefanie Schweikert 252630 L4: 7B-8A Queen City 8.750 7 8.300 10 8.925 2 8.950 2 34.925 4
423 Faith Hensley 237832 L4: 7B-8A Flip N Twist 9.050 5 8.500 8 8.550 6 8.475 5 34.575 5
424 Katherine Scranton 910827 L4: 7B-8A Flip N Twist 8.700 12 9.300 1 7.750 12 8.275 11 34.025 6
461 Kaitlyn Stacy 285590 L4: 7B-8A TOPS 8.700 11 8.400 9 8.500 7 8.425 9 34.025 7
437 Elise Wexelblatt 293351 L4: 7B-8A Queen City 8.750 8 8.900 3 7.725 13 8.300 10 33.675 8
434 Katherine Riegert 293349 L4: 7B-8A Queen City 8.450 14 8.900 4 8.100 10 8.100 12 33.550 9
456 Elizabeth Abraham 285118 L4: 7B-8A TOPS 8.700 13 8.200 11 8.350 9 8.050 13 33.300 10
406 Kieranda McGee 241289 L4: 7B-8A Champion 8.350 15 7.800 12 8.575 5 8.450 7 33.175 11
458 Alyson Goldsberry 285576 L4: 7B-8A TOPS 9.100 3 6.100 15 8.375 8 8.850 3 32.425 12
457 Sarah Boettler 285581 L4: 7B-8A TOPS 8.750 9 7.100 13 8.000 11 8.450 8 32.300 13
459 Michaela Pittman 285594 L4: 7B-8A TOPS 9.100 4 8.900 5 6.600 15 7.375 15 31.975 14
455 Sophie Tate 285588 L4: 7B-8A TOPS 8.750 10 6.200 14 6.950 14 7.525 14 29.425 15
421 Hannah Rose 237835 Lvl  4: 7A Flip N Twist 9.325 1 9.100 2 8.100 6 8.550 5 35.075 1
419 Kendall Laflin 910834 Lvl  4: 7A Flip N Twist 9.100 3 8.300 5 8.700 1 8.925 2 35.025 2
422 Anna Szolwinski 910864 Lvl  4: 7A Flip N Twist 9.200 2 9.200 1 7.400 12 9.050 1 34.850 3
420 Kailey Qucsai 237834 Lvl  4: 7A Flip N Twist 8.700 7 9.100 3 8.050 7 8.575 4 34.425 4
433 Anna Haigis 293347 Lvl  4: 7A Queen City 8.925 5 8.000 6 8.400 2 8.250 9 33.575 5
418 Collette Caulfield 910817 Lvl  4: 7A Flip N Twist 8.600 9 8.700 4 8.250 4 7.775 12 33.325 6
403 Kalan Chrisman 277483 Lvl  4: 7A Champion 8.700 8 8.000 7 8.150 5 7.600 13 32.450 7
404 Katie Fauver 277471 Lvl  4: 7A Champion 8.350 13 7.500 9 8.025 8 8.550 6 32.425 8
405 MacKenna Wertman 277473 Lvl  4: 7A Champion 9.050 4 7.000 10 7.550 11 8.450 7 32.050 9
